and because of the Covid year we have a lot of older players who aren’t listed as seniors.
Is that accurate? Do we really have no players with jersey nos. 0-4 or 6-8??
That’s the official website that posted it so I don’t know what it wouldn’t be accurate
Because it seems very unusual and incorrect stuff gets uploaded to official sites all the time…
edit: it looks like Ceaser was our only player last year with a jersey number under 10 that is returning…interesting. Most of the players were seniors, but I thought some of them still had a covid year to come back.
I’m pretty sure single digit jersey numbers have to be “earned”. I could be wrong.
The roster is more talented than a lot of people are giving it credit for being. As long as we get competent QB play from Smith or Coley, we should have a top 25 offense. The left side of the offensive line should be among the best in the Big 12. The right won’t be great, but Tyler Johnson returns at RG and Lance Robinson and Ruben Unije and Jalen Garth are back at RT plus there’s a good chance we’ll pick up a transfer. Both the WR and RB rooms are absolutely loaded.
And the defense could be good. Both Dot and Sedrick Williams return inside with Jalen Hunt (a Michigan State fan commented that he’ll likely be drafted), Jamaree Caldwell, Anthony Holmes, Amipeleasi Langi, Hakeem Ajijolaiya, and true freshman Justin Bennett. At end we have Caesar back and we’ve brought in impressive OU transfer David Ogwoegbu. In addition, we have Garfield Lawrence, Justin Beadles, Nadame Tucker, and Zykeius Strong. There’s a glut of talented linebackers, including Jamal Morris, Malik Robinson (who would have started last year if not for an injury), Timarcus Cheeks (I thought he was our best LB last year), Aaron Willis, Treylin Payne, Ish Harris, and Jalen Garner. Cornerback was a concern, but the position has been addressed. We got Brian George, who would have probably started at A&M this coming year, and HBCU All American Isaiah Hamilton. We also have Alex Hogan and Jalen Emery returning as well as Justice Ugo, Abdul-Lateef Audu, Moses Alexander, and DK Friend. The only position that concerns me, and not so much because of a lack of talent as a paucity of depth, is safety. We have Hasan Hypolite and Antonio Brooks back and add freshman All American Adari Haulcy. Only issue is we only have Mike Welch, Noah Guzman, and three freshmen behind those guys. Maybe we’ll get someone from the transfer portal.
But I could see us going .500 and maybe even a game or two better if we get some breaks.
We all gave last year’s team a lot of respect as far as talent goes. Alot of us predicted 10-2 or better. Just seems like the team got deflated after that 4th 20 play against Donovan Smith.
Then next week UH went up 14-0 at home in the rain but then got blown out by a mid record basketball school.
Houston Position Brerakdown | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense | Defense | |||||||||||
POS | No. | Name | HT | Wt | CL | POS | No. | Name | HT | Wt | CL | |
OL | 50 | Tyler Johson | 6-5 | 320 | Jr | DL | 9 | Nelson Ceaser | 6-3 | 245 | So | |
54 | Lance Robinson | 6-4 | 290 | RSo | 10 | Chidozie Nwanko | 5-11 | 293 | So | |||
59 | Demetrius Hunter | 6-2 | 300 | RFr | 13 | Sedrick Williams | 6-1 | 302 | Sr | |||
60 | Colby Gorman | 6-2 | 305 | RFr | 45 | Nadame Tucker | 6-3 | 250 | Sr | |||
62 | Karson Jones | 6-4 | 305 | RFr | 55 | Cavan Tuley | 6-2 | 230 | RFr | |||
68 | Kaleb Davis | 6-3 | 305 | RFr | 60 | Joshua Diaz | 6-1 | 255 | RFr | |||
70 | Sylvester, Trevonte | 6-5 | 240 | RSo | 90 | Zykeius Strong | 6-6 | 255 | RSo | |||
71 | Jaylen Garth | 6-5 | 305 | RSo | 92 | Hakeem Ajijoaiya | 6-2 | 315 | So | |||
72 | Marcus Tank Jenkins | 6-3 | 350 | Jr | 93 | Jamaree Caldwell | 6-1 | 320 | SR | |||
73 | Cam’ron Johnson | 6-4 | 305 | So | 94 | Garfiekd Lawrence | 6-4 | 260 | Fr | |||
74 | Ruben Unije | 6-5 | 305 | Jr | 95 | Jamykal Neal | 6-1 | 315 | Sr | |||
75 | Jack Freeman | 6-3 | 295 | Sr | 96 | Ivan Autenreith | 6-2 | 235 | RFr | |||
76 | Patrick Paul | 6-7 | 305 | So | 97 | Amipeleasi Langi Jr. | 6-6 | 310 | RSo | |||
77 | Chayse Todd | 6-2 | 290 | So | 99 | Justin Beadles | 6-5 | 250 | RSo | |||
79 | Tevin Shaw | 6-4 | 310 | RSo | Justin Bentin | 6-1 | 280 | Fr | ||||
Cayden Bowie | 6-3 | 290 | Fr | Jett Runion | 6-5 | 230 | Fr | |||||
Jalen Garth | 6-5 | 284 | ? | Jalen Hunt | 6-3 | 235 | ? | |||||
TE | 82 | Matt Byrnes | 6-6 | 235 | RFr | Brandon Mack | 6-4 | 240 | ? | |||
86 | Darson Herman | 6-3 | 245 | Rso | LB | 25 | Jamal Morris | 6-2 | 220 | Jr | ||
87 | Bryan Henry | 6-2 | 240 | RFr | 29 | Treylin Payne | 6-0 | 210 | RFr | |||
88 | Trent McGaughey | 6-2 | 245 | RFr | 30 | Trimarcus Cheeks | 6-2 | 230 | Sr | |||
89 | Logan Compton | 6-4 | 245 | RSo | 36 | Jalen Garner | 6-1 | 210 | Fr | |||
Mike O’Laughlin | 6-5 | 230 | ? | 40 | Aaron Willis | 6-1 | 220 | Jr | ||||
WR | 10 | Matthew Golden | 6-0 | 190 | RFr | 43 | Perry Olsen | 6-0 | 220 | Sr | ||
13 | Samuel Brown | 6-2 | 195 | Rso | 54 | Blake Okoye | 6-2 | 205 | Fr | |||
18 | Joseph Manjack IV | 6-3 | 202 | RSo | Latreveon McCutchin | 6-2 | 205 | Fr | ||||
25 | Anthony Gangi | 5-10 | 185 | RSo | Juwon Gaston | 5-11 | 187 | ? | ||||
33 | Cash Walker | 5-11 | 180 | RSo | David Ugwoegbu | 6-4 | 249 | ? | ||||
34 | Dylan Caddle | 5-10 | 185 | RFr | Ish Harris | 6-2 | 205 | ? | ||||
42 | Dalton Carnes | 5-9 | 175 | Rfr | DB | 5 | Hasaan Hypolite | 5-11 | 205 | Jr | ||
81 | C J Nelson | 5-11 | 175 | RFr | 15 | Mark Wilson | 6-0 | 170 | Fr | |||
83 | Sawyer, Peyton | 5-11 | 173 | Jr | 16 | Noah Guzman | 5-10 | 200 | Sr | |||
Jacoby Banks | 5-9 | 175 | Fr | 19 | Alex Hogan | 5-11 | 165 | Jr | ||||
Mikal Harrison-Pilot | 6-0 | 190 | Fr | 20 | Antonio Brooks | 5-11 | 195 | Sr | ||||
Jonah Wilson | 6-2 | 195 | Fr | 21 | Anbdul-Lateef Audu | 6-1 | 185 | Sr | ||||
Ja’Ryan Wallace | 6-3 | 185 | Fr | 26 | Moses Alexander | 6-3 | 200 | RSo | ||||
Stephon Johnson | 6-0 | 175 | ? | 27 | Mike Welch | 5-10 | 185 | Rso | ||||
Joshua Cobbs | 6-4 | 204 | ? | 28 | Thabo Mwanki | 5-11 | 190 | Sr | ||||
QB | 12 | Lucas Coley | 6-1 | 220 | Rso | 31 | Justice Ugo | 6-2 | 190 | Jr | ||
24 | Jett Huff | 5-8 | 190 | RFr | 32 | Jalen Emery | 5-9 | 175 | Rso | |||
27 | Jake Sock | 6-0 | 190 | RFr | 33 | Garrison Vaughn | 6-2 | 198 | Jr | |||
Caleb McMickle | 6-1 | 190 | Fr | 35 | Dorian Friend | 5-9 | 175 | RFr | ||||
Donovan Smith | 6-4 | 192 | ? | 39 | Dante Wynn | 6-0 | 190 | So | ||||
Jack Martin | 6-0 | 180 | ? | 41 | Garyreon Robinson | 5-7 | 170 | RFr | ||||
RB | 20 | Brandon Campbell | 5-10 | 210 | RSo | Justin Benton | 6-1 | 280 | Fr | |||
21 | Stacy Sneed | 5-11 | 175 | Rso | Jamaal Shaw | 6-1 | 180 | Fr | ||||
22 | Alton McCaskill | 6-1 | 200 | RFr | Johnsley Barbas | 5-11 | 165 | Fr | ||||
29 | Kelan Walker | 5-11 | 230 | Sr | Jalyn Stanford | 5-11 | 185 | Fr | ||||
35 | Maurice Reed | 5-10 | 175 | Rso | Christopher Pearson | 6-1 | 190 | Fr | ||||
Parker Jenkins | 5-10 | 185 | Fr | Michael Patterson | 5-10 | 165 | Fr | |||||
Re’Shaun Sanford | 5-7 | 165 | Fr | Brian George | 6-2 | 190 | ? | |||||
Isaiah Hamilton | 6-1 | 167 | ? | |||||||||
Adari Haulcy | 5-11 | 220 | ? | |||||||||
K | 48 | Caleb Mendez | 5-10 | 196 | RSo | |||||||
51 | Kyle Ramsey | 6-3 | 180 | Jr | ||||||||
P/H | 22 | Lane Wilkins 6-2 | 6-2 | 210 | RSo | |||||||
LS | 46 | Davis Beal | 6-0 | 205 | So | |||||||
56 | Jacob Garza | 6-3 | 200 | Fr | ||||||||
57 | Gavin Gateley | 6-5 | 225 | Jr |
I wonder whose starting at safety now with Hypolite moving to LB
Got my eyes on Jett Huff , Redshirting this season but hope he makes some noise next season. Called it here first.
The New Mexico transfer?
My understanding was he would play the nickel back position, but we’ll see. I don’t know who else we have at strong safety other than Noah Guzman or maybe one of the true freshmen.
UH has two of the top 4 returning offensive lineman in the state. Patrick Paul (2) and Camron Johnson (4).
Looking forward to the run game with Alton back in the mix.
Your offensive skill talent will be enough to hang with anyone.
It was obvious last year that Dana wasn’t fully comfortable with the OL situation. A lot of designed QB run game and screen game told the story there.
Donovan can be very good, but everything has to stay on schedule. He’s a talented runner, he will do well in the QB run game. But he’s lacking in escapability. I felt like Tune was a bit better at being slippery when things broke down. Donovan gets locked in on things and is sometimes late to see when his protection is breaking down.
Donovan needs his first read to be there. At times, he’ll get a bit overconfident and get himself in trouble by ignoring the fact that the Field CB is jumping the stop route he’s about to throw, and try to gun it in there anyway.
TLDR: If your OL is good, Donovan will be good. If Donovan is forced into watching the rush and going to his 2nd read, you’re opening Pandora’s box and it can get ugly.
I actually think that the OL could be a team strength next year.
Our defense though…egads…it needs work. That was the most disappointing aspect of the 2022 season.
Dana said that Coley is first team QB as of now, mostly because he has been on the team for a while and has more knowledge of everything.
Spring practices should settle this pecking order at QB.
It would shock me if Smith didn’t emerge as the starter by the end of Spring, but I will wait and see how the competition turns out.
MAY THE BEST MAN WIN!!!
Mike, is that the official roster? I thought J Neal was a senior last year. No Anthony Holmes, either.
I don’t think a decision will be made on the starting QB until maybe the first week of the season, even if the coaches know who it’s going to be. In today’s climate with the transfer portal, 2nd team guys know they can leave. Both QBs transferred here to start. A head coach’s biggest job to me is keeping that QB room happy.